MSRP | |
Price | |
Sale Price | $79,495.00 |
Image 1 of 24
Stock # | 10205 |
VIN: | 1UJCA0BV6P1WA0170 |
Year | 2023 |
Brand | Jayco |
Model | Eagle |
Floorplan | 355MBQS |
Type | Fifth Wheel |
Length | 42' 0" |
Width | 8' 1" |
Location | Cross City, FL |
MSRP | |
Price | |
Sale Price | $79,495.00 |
Specifications | |
---|---|
Condition | New |
VIN: | 1UJCA0BV6P1WA0170 |
Quantity: | 1 |
Sleeps: | 11 |
Water Capacity - Black: | 50 gal |
Water Capacity - Fresh: | 75 gal |
Water Capacity - Grey: | 50 gal |
A/C Spec: | 30000 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 14,995 lb |
Dry Weight: | 13,250 lb |
Payload Capacity: | 1,745 lb |
Hitch Weight: | 2,280 lb |
# of Slideouts: | 4 |
# of Axles: | 2 |
Length: | 42' 0" |
Width: | 8' 1" |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
Includes Finance Discount
View this 2023 Jayco Eagle 355MBQS RV for sale on RVUSA - Inventory Powered by NetSource Media