MSRP | |
Sale Price | $24,995.00 |
Image 1 of 30
Stock # | 10037 | |||
VIN: | 1UJBJ0BN5N17V1756 | |||
Year | 2022 | |||
Brand | Jayco | |||
Model | Jay Flight SLX | |||
Floorplan | 264BH | |||
Floorplan Layout
Bunk Beds Bunkhouse |
||||
Type | Travel Trailer |
Length | 29' 5" |
Width | 8' 0" |
Location | Cross City, FL |
MSRP | |
Sale Price | $24,995.00 |
Specifications | |
---|---|
Condition | New |
VIN: | 1UJBJ0BN5N17V1756 |
Quantity: | 1 |
Sleeps: | 10 |
Water Capacity - Black: | 39 gal |
Water Capacity - Fresh: | 42 gal |
Water Capacity - Grey: | 39 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 6,000 lb |
Dry Weight: | 4,580 lb |
Payload Capacity: | 1,420 lb |
Hitch Weight: | 470 lb |
# of Axles: | 2 |
Length: | 29' 5" |
Width: | 8' 0" |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
Includes Finance Discount
View this 2022 Jayco Jay Flight SLX 264BH RV for sale on RVUSA - Inventory Powered by NetSource Media