MSRP | |
Sale Price | $15,995.00 |
Image 1 of 15
Stock # | 10010 | |||
Year | 2022 | |||
Brand | Jayco | |||
Model | Jay Flight SLX | |||
Floorplan | 184BS | |||
Floorplan Layout
Bunk Beds Bunkhouse Front Bedroom Mid Kitchen |
||||
Type | Travel Trailer |
Length | 20' 8" |
Width | 7' 1" |
Location | Cross City, FL |
MSRP | |
Sale Price | $15,995.00 |
Specifications | |
---|---|
Condition | New |
Quantity: | 1 |
Sleeps: | 6 |
Water Capacity - Black: | 20 gal |
Water Capacity - Fresh: | 20 gal |
Water Capacity - Grey: | 20 gal |
A/C Spec: | 8000 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 4,500 lb |
Dry Weight: | 3,460 lb |
Payload Capacity: | 1,040 lb |
Hitch Weight: | 395 lb |
# of Slideouts: | 1 |
# of Axles: | 1 |
Length: | 20' 8" |
Width: | 7' 1" |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
Includes Finance Discount
View this 2022 Jayco Jay Flight SLX 184BS RV for sale on RVUSA - Inventory Powered by NetSource Media