MSRP | |
Sale Price | $84,995.00 |
Image 1 of 26
Stock # | 10082 | |||
VIN: | 1UJCJ0BV2N1WA0292 | |||
Year | 2022 | |||
Brand | Jayco | |||
Model | Eagle | |||
Floorplan | 355MBQS | |||
Floorplan Layout
Bunk Beds |
||||
Type | Fifth Wheel |
Length | 42' 0" |
Width | 8' 1" |
Location | Cross City, FL |
MSRP | |
Sale Price | $84,995.00 |
Specifications | |
---|---|
Condition | New |
VIN: | 1UJCJ0BV2N1WA0292 |
Quantity: | 1 |
Sleeps: | 11 |
Water Capacity - Black: | 50 gal |
Water Capacity - Fresh: | 75 gal |
Water Capacity - Grey: | 50 gal |
A/C Spec: | 30000 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 14,995 lb |
Dry Weight: | 13,250 lb |
Payload Capacity: | 1,745 lb |
Hitch Weight: | 2,280 lb |
# of Slideouts: | 4 |
# of Axles: | 2 |
Length: | 42' 0" |
Width: | 8' 1" |
Available Literature | 2022 Jayco Eagle Brochure 1 2022 Jayco Eagle Brochure 2 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
Includes Finance Discount
View this 2022 Jayco Eagle 355MBQS RV for sale on RVUSA - Inventory Powered by NetSource Media